MASON GILLESPIE COMPETITION RESULTS
14/15 JUNE 2008
| WAG RESULTS | MAG RESULTS |
| Level 1a | Level 2 |
| Level 1b | Level 3 |
| Level 2 Comp #1 | Level 4 |
| Level 2 Comp #2 | Level 5 |
| Level 3 | Level 6 |
| Level 4 Comp #1 | |
| Level 4 Comp #2 | |
| Level 5 | |
| Level 6 | |
MASON GILLESPIE COMPETITION RESULTS
14/15 JUNE 2008
| WAG RESULTS | MAG RESULTS |
| Level 1a | Level 2 |
| Level 1b | Level 3 |
| Level 2 Comp #1 | Level 4 |
| Level 2 Comp #2 | Level 5 |
| Level 3 | Level 6 |
| Level 4 Comp #1 | |
| Level 4 Comp #2 | |
| Level 5 | |
| Level 6 | |